Hyper-V Environment Inventory |
Report mode: Cluster Full Inventory |
M | Created on | Mittwoch, 11. November 2015 15:17:31 |
M | Created by | msc\admin-nka |
M | Local server | MSC-HYPERV-02 |
M | Script folder | V:\Daten\v2.2 |
M | Script version | v2.2 Beta 151111 |
|
General cluster information |
C | Cluster Name | MSC-HV-CLU01 |
C | Cluster IP address | 10.10.6.100 (255.255.255.0) |
|
C | Quorum resource name | Quorum |
C | Quorum type | NodeAndDiskMajority |
|
C | Number of nodes | 2 |
|
C | Node ID | 1 |
C | Node name | MSC-HyperV-03 |
C | Node weight | 1 |
|
C | Node ID | 2 |
C | Node name | MSC-HYPERV-02 |
C | Node weight | 1 |
|
Cluster networks |
C | Number of cluster networks | 3 |
|
C | Cluster network name | Clusternetzwerk 1 |
C | Network role | 0 (No cluster communication) |
C | Address | 172.16.0.0 (255.255.255.128) |
C | All IPv4 address(es) | |
C | IPv6 address(es) | not set |
|
C | Cluster network name | Clusternetzwerk 2 |
C | Network role | 1 (Cluster communication only) |
C | Address | 172.16.0.128 (255.255.255.128) |
C | All IPv4 address(es) | |
C | IPv6 address(es) | not set |
|
C | Cluster network name | Clusternetzwerk 3 |
C | Network role | 3 (Cluster and client communication) |
C | Address | 10.10.6.0 (255.255.255.0) |
C | All IPv4 address(es) | |
C | IPv6 address(es) | not set |
|
Live Migration networks |
C | Network 172.16.0.5/32 | Priority 5000 |
C | Network 10.10.6.5/32 | Priority 5000 |
C | Network 172.16.0.135/32 | Priority 5000 |
|
Cluster disks |
C | Number of cluster disks | 1 |
|
C | Owner group | Clustergruppe |
C | Cluster disk | Quorum |
C | Owner node | MSC-HyperV-03 |
C | State | Online |
|
Cluster Shared Volumes |
C | Number of CSVs | 1 |
|
C | CSV name | CSV01 |
C | CSV owner | MSC-HyperV-03 |
C | CSV volume | C:\ClusterStorage\Volume1 |
C | CSV disk cluster size | 0,00 KB |
C | CSV size | 100,00 GB |
C | CSV free space | 84,32 GB |
|
Cluster roles |
VMs on cluster |
C | Number of cluster VMs | 3 |
|
C | Name | Dyn01 (Offline) |
C | Owner | MSC-HYPERV-02 |
|
C | Name | Dyn02 (Offline) |
C | Owner | MSC-HYPERV-02 |
|
C | Name | MSC-DC01 (Online) |
C | Owner | MSC-HyperV-03 |
|
Non-VM cluster groups |
C | | none |
|
|
Software Information for host MSC-HYPERV-02 |
H | Host OS | Microsoft Windows Server 2012 R2 Datacenter |
H | Host OS version | 6.3.9600, Build 9600 |
H | Service Pack | 0.0 |
H | PowerShell version | 4.0 |
H | Number of updates installed | 137 |
|
Server roles installed on: MSC-HYPERV-02 |
H | Number of roles installed | 27 |
H | | Datei-/Speicherdienste |
H | | Datei- und iSCSI-Dienste |
H | | Dateiserver |
H | | Speicherdienste |
H | | Hyper-V |
H | | .NET Framework 4.5-Funktionen |
H | | .NET Framework 4.5 |
H | | WCF-Dienste |
H | | TCP-Portfreigabe |
H | | Benutzeroberflächen und Infrastruktur |
H | | Tools und Infrastruktur für die grafische Verwaltung |
H | | Grafische Shell für Server |
H | | Failoverclustering |
H | | Remoteserver-Verwaltungstools |
H | | Featureverwaltungstools |
H | | Failoverclustering-Tools |
H | | Failoverclustermodul für Windows PowerShell |
H | | Failovercluster-Verwaltungstools |
H | | Rollenverwaltungstools |
H | | Hyper-V-Verwaltungstools |
H | | Hyper-V-GUI-Verwaltungstools |
H | | Hyper-V-Modul für Windows PowerShell |
H | | Unterstützung für die SMB 1.0/CIFS-Dateifreigabe |
H | | Windows PowerShell |
H | | Windows PowerShell 4.0 |
H | | Windows PowerShell ISE |
H | | WoW64-Unterstützung |
|
Hyper-V configuration information for host MSC-HYPERV-02 |
H | Hyper-V Administrators group name | Hyper-V-Administratoren |
H | Hyper-V-Administratoren group members | 0 |
H | Default VM configuration path | C:\ClusterStorage\Volume1\ |
H | Default VM virtual hard disk path | C:\ClusterStorage\Volume1\ |
H | Enhanced Session Mode | True |
H | NUMA spanning enabled | True |
H | MAC address pool start | 00155D148D00 |
H | MAC address pool end | 00155D148DFF |
H | Live Migration enabled | True |
H | Live Migration concurrent | 2 |
H | Storage Live Migration concurrent | 2 |
H | Live Migration authentication | Kerberos |
H | Live Migration method | Compression |
H | Live Migration over any network | False |
|
|
Hardware Information for host MSC-HYPERV-02 |
H | Model | System Product Name |
H | Manufacturer | System manufacturer |
H | Domain | MSC.Demo |
H | Total RAM | 20.445 MB |
|
H | CPU CPU0 | Intel(R) Core(TM) i5-2300 CPU @ 2.80GHz |
H | Max. CPU speed | 2.809 GHz |
H | Physical CPUs | 1 |
H | Cores | 4 |
H | Logical CPUs | 4 |
H | Hyperthreading | Inactive |
|
Storage information |
Host volumes |
H | Number of volumes | 6 |
|
H | Volume | |