Hyper-V Environment Inventory |
Report mode: Cluster Full Inventory |
M | Created on | Freitag, 26. Juni 2015 15:49:44 |
M | Created by | hyperv\nilsadmin |
M | Local server | HV00 |
M | Script folder | H:\Get-HyperVInventory-v2.1\v2.1 |
M | Script version | v2.1-Dev-150625 |
|
General cluster information |
C | Cluster Name | CLU01 |
C | Cluster IP address | 192.168.1.20 (255.255.255.0) |
|
C | Quorum resource name | Quorum |
C | Quorum type | NodeAndDiskMajority |
|
C | Number of nodes | 8 |
|
C | Node ID | 1 |
C | Node name | HV00 |
C | Node weight | 1 |
|
C | Node ID | 2 |
C | Node name | HV05 |
C | Node weight | 1 |
|
C | Node ID | 3 |
C | Node name | HV08 |
C | Node weight | 1 |
|
C | Node ID | 4 |
C | Node name | HV04 |
C | Node weight | 1 |
|
C | Node ID | 5 |
C | Node name | HV09 |
C | Node weight | 1 |
|
C | Node ID | 6 |
C | Node name | HV01 |
C | Node weight | 1 |
|
C | Node ID | 7 |
C | Node name | HV06 |
C | Node weight | 1 |
|
C | Node ID | 8 |
C | Node name | HV07 |
C | Node weight | 1 |
|
Cluster networks |
C | Number of cluster networks | 4 |
|
C | Cluster network name | Cluster |
C | Network role | 1 (Cluster communication only) |
C | Address | 172.16.1.0 (255.255.255.0) |
C | All IPv4 address(es) | |
C | IPv6 address(es) | not set |
|
C | Cluster network name | Clusternetzwerk 1 |
C | Network role | 0 (No cluster communication) |
C | Address | 10.0.0.0 (255.0.0.0) |
C | All IPv4 address(es) | |
C | IPv6 address(es) | not set |
|
C | Cluster network name | iSCSI |
C | Network role | 0 (No cluster communication) |
C | Address | 10.10.1.0 (255.255.255.0) |
C | All IPv4 address(es) | |
C | IPv6 address(es) | not set |
|
C | Cluster network name | Management |
C | Network role | 3 (Cluster and client communication) |
C | Address | 192.168.1.0 (255.255.255.0) |
C | All IPv4 address(es) | |
C | IPv6 address(es) | not set |
|
Live Migration networks |
C | Network 172.16.1.100/32 | Priority 5000 |
C | Network 192.168.1.100/32 | Priority 5000 |
|
Cluster disks |
C | Number of cluster disks | 1 |
|
C | Owner group | Clustergruppe |
C | Cluster disk | Quorum |
C | Owner node | HV00 |
C | State | Online |
|
Cluster Shared Volumes |
C | Number of CSVs | 1 |
|
C | CSV name | CSV01 |
C | CSV owner | HV09 |
C | CSV volume | C:\ClusterStorage\Volume1 |
C | CSV disk cluster size | 0,00 KB |
C | CSV size | 249,87 GB |
C | CSV free space | 151,99 GB |
|
Cluster roles |
VMs on cluster |
C | Number of cluster VMs | 9 |
|
C | Name | Hirn1 (Online) |
C | Owner | HV07 |
|
C | Name | HV07-SRV01 (Online) |
C | Owner | HV07 |
|
C | Name | HV07-SRV05 (Online) |
C | Owner | HV07 |
|
C | Name | VM01 (Online) |
C | Owner | HV05 |
|
C | Name | VM-Marc-01 (Online) |
C | Owner | HV06 |
|
C | Name | VM-Nils-02 (Online) |
C | Owner | HV08 |
|
C | Name | W2K12-HV08-01 (Online) |
C | Owner | HV07 |
|
C | Name | w2k12r2 (Online) |
C | Owner | HV07 |
|
C | Name | w2k12r2-01-dps (Online) |
C | Owner | HV08 |
|
Non-VM cluster groups |
C | | none |
|
|
Software Information for host HV00 |
H | Host OS | Microsoft Windows Server 2012 R2 Standard |
H | Host OS version | 6.3.9600 |
H | Service Pack | 0.0 |
H | PowerShell version | 4.0 |
|
Server roles installed on: HV00 |
H | Number of roles installed | 27 |
H | | Datei-/Speicherdienste |
H | | Datei- und iSCSI-Dienste |
H | | Dateiserver |
H | | Speicherdienste |
H | | Hyper-V |
H | | .NET Framework 4.5-Funktionen |
H | | .NET Framework 4.5 |
H | | WCF-Dienste |
H | | TCP-Portfreigabe |
H | | Benutzeroberflächen und Infrastruktur |
H | | Tools und Infrastruktur für die grafische Verwaltung |
H | | Grafische Shell für Server |
H | | Failoverclustering |
H | | Remoteserver-Verwaltungstools |
H | | Featureverwaltungstools |
H | | Failoverclustering-Tools |
H | | Failoverclustermodul für Windows PowerShell |
H | | Failovercluster-Verwaltungstools |
H | | Rollenverwaltungstools |
H | | Hyper-V-Verwaltungstools |
H | | Hyper-V-GUI-Verwaltungstools |
H | | Hyper-V-Modul für Windows PowerShell |
H | | Unterstützung für die SMB 1.0/CIFS-Dateifreigabe |
H | | Windows PowerShell |
H | | Windows PowerShell 4.0 |
H | | Windows PowerShell ISE |
H | | WoW64-Unterstützung |
|
Hyper-V configuration information for host HV00 |
H | Hyper-V Administrators group name | Hyper-V-Administratoren |
H | Hyper-V-Administratoren group members | 0 |
H | Default VM configuration path | H:\VM\ |
H | Default VM virtual hard disk path | H:\VM\ |
H | Enhanced Session Mode | True |
H | MAC address pool start | 00155D016400 |
H | MAC address pool end | 00155D0164FF |
H | Live Migration enabled | True |
H | Live Migration concurrent | 2 |
H | Storage Live Migration concurrent | 2 |
H | Live Migration authentication | CredSSP |
H | Live Migration method | Compression |
H | Live Migration over any network | True |
|
|
Hardware Information for host HV00 |
H | Model | VMware Virtual Platform |
H | Manufacturer | VMware, Inc. |
H | Domain | hyperv.zz |
H | Total RAM | 16.383 MB |
|
H | CPU CPU0 | Intel(R) Core(TM) i5-2300 CPU @ 2.80GHz |
H | CPU CPU1 | Intel(R) Core(TM) i5-2300 CPU @ 2.80GHz |
H | Max. CPU speed | 2.809 GHz |
H | Physical CPUs | 2 |
H | Cores | 2 |
H | Logical CPUs | 2 |
H | Hyperthreading | Inactive |
|
Storage information |
Host volumes |
H | Number of volumes | 7 |
|
H | Volume | |